.22 ARC Liberty Barrelsยฎ made by Saternยฎ
- Liberty Barrelsยฎ made by Saternยฎ
- .22 ARC
- Black Cerakote
- 416R Stainless Steel
- Medium Contour
- 1-7 Twist 5R Rifling
- Rifle Length Gas
- 5/8ร24 Threads
- .750 Gas Block Journal
.22 ARC Ballistics Data
All of the data below was gathered by Grendel Hunter staff shooting the various loads in 10+ round strings through a chronograph. The data was then entered into a ballistics calculator to provide us with velocities, energy and trajectories at various ranges. For our calculations we used the following conditions:
Temperature: 59 โ | Humidity: 50% | Barometric Pressure: 29.9 inHg | Altitude 1,000 FT
22" Barrel
55gr Sierra Tipped Varmint King (Druid Hill Armory)
| Range (Yds) | Velocity (FPS) | Energy (Ft-Lbs) | Drop (Inches) |
|---|---|---|---|
| 0 (Muzzle) | 3453 | 1456 | -2.7 |
| 100 | 3065 | 1147 | 0.0 |
| 200 | 2710 | 896 | -1.1 |
| 300 | 2381 | 692 | -6.9 |
| 400 | 2077 | 527 | -18.8 |
| 500 | 1797 | 394 | -38.9 |
| 600 | 1545 | 292 | -69.7 |
| 700 | 1330 | 216 | -115.2 |
| 800 | 1162 | 165 | -180.2 |
| 900 | 1046 | 134 | -270.8 |
| 1000 | 967 | 114 | -392.5 |
Note: Data calculated with a 100-yard zero, 2.65″ scope height, and environmental parameters of 59ยฐF, 50% humidity, and 1,000 FT altitude.
60gr Hornady V-MAX (Druid Hill Armory)
| Range (Yds) | Velocity (FPS) | Energy (Ft-Lbs) | Drop (Inches) |
|---|---|---|---|
| 0 (Muzzle) | 3375 | 1517 | -2.7 |
| 100 | 2986 | 1187 | 0.0 |
| 200 | 2629 | 921 | -1.3 |
| 300 | 2300 | 705 | -7.6 |
| 400 | 1995 | 530 | -20.5 |
| 500 | 1717 | 393 | -42.2 |
| 600 | 1471 | 288 | -75.7 |
| 700 | 1266 | 214 | -125.3 |
| 800 | 1113 | 165 | -196.6 |
| 900 | 1012 | 136 | -295.5 |
| 1000 | 940 | 118 | -427.8 |
Note: Data calculated with a 100-yard zero, 2.65″ scope height, and environmental parameters of 59ยฐF, 50% humidity, and 1,000 FT altitude.
62gr Hornady ELD-VT (Hornady)
| Range (Yds) | Velocity (FPS) | Energy (Ft-Lbs) | Drop (Inches) |
|---|---|---|---|
| 0 (Muzzle) | 3284 | 1484 | -2.7 |
| 100 | 3024 | 1259 | 0.0 |
| 200 | 2779 | 1063 | -1.2 |
| 300 | 2548 | 893 | -6.8 |
| 400 | 2328 | 746 | -17.8 |
| 500 | 2120 | 618 | -35.2 |
| 600 | 1922 | 508 | -60.4 |
| 700 | 1737 | 415 | -95.0 |
| 800 | 1566 | 338 | -141.1 |
| 900 | 1412 | 274 | -201.4 |
| 1000 | 1277 | 224 | -279.1 |
Note: Data calculated with a 100-yard zero, 2.65″ scope height, and environmental parameters of 59ยฐF, 50% humidity, and 1,000 FT altitude.
70gr Hornady CX (Hornady)
| Range (Yds) | Velocity (FPS) | Energy (Ft-Lbs) | Drop (Inches) |
|---|---|---|---|
| 0 (Muzzle) | 3221 | 1612 | -2.7 |
| 100 | 2963 | 1364 | 0.0 |
| 200 | 2720 | 1149 | -1.3 |
| 300 | 2490 | 963 | -7.3 |
| 400 | 2271 | 802 | -19.0 |
| 500 | 2064 | 662 | -37.3 |
| 600 | 1868 | 542 | -63.9 |
| 700 | 1686 | 442 | -100.4 |
| 800 | 1518 | 358 | -149.1 |
| 900 | 1368 | 291 | -212.9 |
| 1000 | 1240 | 239 | -295.3 |
Note: Data calculated with a 100-yard zero, 2.65″ scope height, and environmental parameters of 59ยฐF, 50% humidity, and 1,000 FT altitude.
75gr Hornady ELD-M (Hornady)
| Range (Yds) | Velocity (FPS) | Energy (Ft-Lbs) | Drop (Inches) |
|---|---|---|---|
| 0 (Muzzle) | 3046 | 1545 | -2.7 |
| 100 | 2837 | 1340 | 0.0 |
| 200 | 2638 | 1159 | -1.7 |
| 300 | 2447 | 997 | -8.3 |
| 400 | 2265 | 854 | -20.8 |
| 500 | 2091 | 728 | -40.1 |
| 600 | 1924 | 617 | -67.3 |
| 700 | 1767 | 520 | -103.9 |
| 800 | 1619 | 436 | -151.6 |
| 900 | 1482 | 366 | -212.6 |
| 1000 | 1359 | 308 | -289.3 |
Note: Data calculated with a 100-yard zero, 2.65″ scope height, and environmental parameters of 59ยฐF, 50% humidity, and 1,000 FT altitude.
80gr Hornady ELD-X (Hornady)
| Range (Yds) | Velocity (FPS) | Energy (Ft-Lbs) | Drop (Inches) |
|---|---|---|---|
| 0 (Muzzle) | 2998 | 1596 | -2.7 |
| 100 | 2799 | 1391 | 0.0 |
| 200 | 2609 | 1209 | -1.8 |
| 300 | 2426 | 1046 | -8.7 |
| 400 | 2252 | 900 | -21.5 |
| 500 | 2084 | 771 | -41.2 |
| 600 | 1924 | 657 | -68.8 |
| 700 | 1772 | 558 | -105.9 |
| 800 | 1629 | 471 | -154.0 |
| 900 | 1497 | 398 | -215.2 |
| 1000 | 1376 | 336 | -291.9 |
Note: Data calculated with a 100-yard zero, 2.65″ scope height, and environmental parameters of 59ยฐF, 50% humidity, and 1,000 FT altitude.
88gr Hornady ELD-M (Hornady)
| Range (Yds) | Velocity (FPS) | Energy (Ft-Lbs) | Drop (Inches) |
|---|---|---|---|
| 0 (Muzzle) | 2843 | 1579 | -2.7 |
| 100 | 2672 | 1395 | 0.0 |
| 200 | 2507 | 1228 | -2.2 |
| 300 | 2348 | 1077 | -10.0 |
| 400 | 2195 | 941 | -24.0 |
| 500 | 2048 | 819 | -45.3 |
| 600 | 1906 | 710 | -74.8 |
| 700 |
20" Barrel
55gr Sierra Tipped Varmint King (Druid Hill Armory)
| Range (Yds) | Velocity (FPS) | Energy (Ft-Lbs) | Drop (Inches) |
|---|---|---|---|
| 0 (Muzzle) | 3386 | 1400 | -2.7 |
| 100 | 3004 | 1102 | 0.0 |
| 200 | 2654 | 860 | -1.2 |
| 300 | 2330 | 663 | -7.4 |
| 400 | 2029 | 503 | -20.0 |
| 500 | 1754 | 376 | -41.0 |
| 600 | 1508 | 278 | -73.5 |
| 700 | 1300 | 206 | -121.2 |
| 800 | 1140 | 159 | -189.4 |
| 900 | 1031 | 130 | -284.2 |
| 1000 | 956 | 112 | -410.9 |
Note: Data calculated with a 100-yard zero, 2.65″ scope height, and environmental parameters of 59ยฐF, 50% humidity, and 1,000 FT altitude.
60gr Hornady V-MAX (Druid Hill Armory)
| Range (Yds) | Velocity (FPS) | Energy (Ft-Lbs) | Drop (Inches) |
|---|---|---|---|
| 0 (Muzzle) | 3308 | 1458 | -2.7 |
| 100 | 2924 | 1139 | 0.0 |
| 200 | 2573 | 882 | -1.4 |
| 300 | 2248 | 673 | -8.1 |
| 400 | 1947 | 505 | -21.7 |
| 500 | 1674 | 373 | -44.6 |
| 600 | 1434 | 274 | -79.9 |
| 700 | 1237 | 204 | -132.1 |
| 800 | 1093 | 159 | -206.9 |
| 900 | 981 | 128 | -310.5 |
| 1000 | 930 | 115 | -448.2 |
Note: Data calculated with a 100-yard zero, 2.65″ scope height, and environmental parameters of 59ยฐF, 50% humidity, and 1,000 FT altitude.
62gr Hornady ELD-VT (Hornady)
| Range (Yds) | Velocity (FPS) | Energy (Ft-Lbs) | Drop (Inches) |
|---|---|---|---|
| 0 (Muzzle) | 3211 | 1419 | -2.7 |
| 100 | 2955 | 1202 | 0.0 |
| 200 | 2714 | 1014 | -1.3 |
| 300 | 2486 | 851 | -7.4 |
| 400 | 2270 | 709 | -19.1 |
| 500 | 2064 | 586 | -37.5 |
| 600 | 1870 | 481 | -64.1 |
| 700 | 1688 | 392 | -100.6 |
| 800 | 1522 | 319 | -149.4 |
| 900 | 1373 | 259 | -213.1 |
| 1000 | 1244 | 213 | -295.3 |
Note: Data calculated with a 100-yard zero, 2.65″ scope height, and environmental parameters of 59ยฐF, 50% humidity, and 1,000 FT altitude.
70gr Hornady CX (Hornady)
| Range (Yds) | Velocity (FPS) | Energy (Ft-Lbs) | Drop (Inches) |
|---|---|---|---|
| 0 (Muzzle) | 3157 | 1549 | -2.7 |
| 100 | 2902 | 1309 | 0.0 |
| 200 | 2663 | 1102 | -1.5 |
| 300 | 2436 | 922 | -7.9 |
| 400 | 2220 | 766 | -20.1 |
| 500 | 2015 | 631 | -39.4 |
| 600 | 1823 | 516 | -67.3 |
| 700 | 1644 | 420 | -105.7 |
| 800 | 1480 | 340 | -156.9 |
| 900 | 1335 | 277 | -224.0 |
| 1000 | 1212 | 228 | -310.5 |
Note: Data calculated with a 100-yard zero, 2.65″ scope height, and environmental parameters of 59ยฐF, 50% humidity, and 1,000 FT altitude.
75gr Hornady ELD-M (Hornady)
| Range (Yds) | Velocity (FPS) | Energy (Ft-Lbs) | Drop (Inches) |
|---|---|---|---|
| 0 (Muzzle) | 2993 | 1492 | -2.7 |
| 100 | 2787 | 1293 | 0.0 |
| 200 | 2590 | 1117 | -1.8 |
| 300 | 2401 | 960 | -8.8 |
| 400 | 2221 | 821 | -21.9 |
| 500 | 2049 | 699 | -42.0 |
| 600 | 1884 | 591 | -70.4 |
| 700 | 1729 | 498 | -108.5 |
| 800 | 1584 | 418 | -158.3 |
| 900 | 1450 | 350 | -222.0 |
| 1000 | 1331 | 295 | -302.1 |
Note: Data calculated with a 100-yard zero, 2.65″ scope height, and environmental parameters of 59ยฐF, 50% humidity, and 1,000 FT altitude.
80gr Hornady ELD-X (Hornady)
| Range (Yds) | Velocity (FPS) | Energy (Ft-Lbs) | Drop (Inches) |
|---|---|---|---|
| 0 (Muzzle) | 2926 | 1521 | -2.7 |
| 100 | 2730 | 1324 | 0.0 |
| 200 | 2543 | 1148 | -2.0 |
| 300 | 2363 | 992 | -9.4 |
| 400 | 2191 | 853 | -23.0 |
| 500 | 2026 | 729 | -43.9 |
| 600 | 1869 | 620 | -73.2 |
| 700 | 1720 | 526 | -112.5 |
| 800 | 1581 | 444 | -163.5 |
| 900 | 1452 | 375 | -228.5 |
| 1000 | 1337 | 317 | -309.8 |
Note: Data calculated with a 100-yard zero, 2.65″ scope height, and environmental parameters of 59ยฐF, 50% humidity, and 1,000 FT altitude.
88gr Hornady ELD-M (Hornady)
| Range (Yds) | Velocity (FPS) | Energy (Ft-Lbs) | Drop (Inches) |
|---|---|---|---|
| 0 (Muzzle) | 2779 | 1509 | -2.7 |
| 100 | 2610 | 1331 | 0.0 |
| 200 | 2448 | 1170 | -2.4 |
| 300 | 2291 | 1025 | -10.7 |
| 400 | 2140 | 895 | -25.6 |
| 500 | 1995 | 777 | -48.1 |
| 600 | 1856 | 673 | -79.3 |
| 700 | 1724 | 581 | -120.6 |
| 800 | 1599 | 500 | -173.5 |
| 900 | 1483 | 430 | -240.1 |
| 1000 | 1376 | 370 | -322.5 |
Note: Data calculated with a 100-yard zero, 2.65″ scope height, and environmental parameters of 59ยฐF, 50% humidity, and 1,000 FT altitude.
18" Barrel
62gr Hornady ELD-VT (Hornady)
| Range (Yds) | Velocity (FPS) | Energy (Ft-Lbs) | Drop (Inches) |
|---|---|---|---|
| 0 (Muzzle) | 3102 | 1324 | -2.7 |
| 100 | 2853 | 1120 | 0.0 |
| 200 | 2618 | 943 | -1.6 |
| 300 | 2395 | 789 | -8.3 |
| 400 | 2183 | 656 | -21.1 |
| 500 | 1982 | 541 | -41.2 |
| 600 | 1793 | 443 | -70.1 |
| 700 | 1617 | 360 | -109.8 |
| 800 | 1458 | 292 | -162.9 |
| 900 | 1317 | 239 | -232.2 |
| 1000 | 1198 | 198 | -321.6 |
Note: Data calculated with a 100-yard zero, 2.65″ scope height, and environmental parameters of 59ยฐF, 50% humidity, and 1,000 FT altitude.
70gr Hornady CX (Hornady)
| Range (Yds) | Velocity (FPS) | Energy (Ft-Lbs) | Drop (Inches) |
|---|---|---|---|
| 0 (Muzzle) | 2939 | 1342 | -2.7 |
| 100 | 2697 | 1131 | 0.0 |
| 200 | 2468 | 947 | -2.1 |
| 300 | 2251 | 788 | -10.0 |
| 400 | 2045 | 650 | -24.7 |
| 500 | 1850 | 532 | -47.7 |
| 600 | 1669 | 433 | -80.9 |
| 700 | 1503 | 351 | -126.6 |
| 800 | 1355 | 285 | -187.7 |
| 900 | 1229 | 235 | -267.7 |
| 1000 | 1127 | 197 | -370.6 |
Note: Data calculated with a 100-yard zero, 2.65″ scope height, and environmental parameters of 59ยฐF, 50% humidity, and 1,000 FT altitude.
75gr Hornady ELD-M (Hornady)
| Range (Yds) | Velocity (FPS) | Energy (Ft-Lbs) | Drop (Inches) |
|---|---|---|---|
| 0 (Muzzle) | 2862 | 1364 | -2.7 |
| 100 | 2662 | 1180 | 0.0 |
| 200 | 2470 | 1016 | -2.3 |
| 300 | 2287 | 871 | -10.2 |
| 400 | 2112 | 743 | -24.8 |
| 500 | 1944 | 629 | -47.2 |
| 600 | 1786 | 531 | -78.8 |
| 700 | 1637 | 446 | -121.3 |
| 800 | 1499 | 374 | -176.8 |
| 900 | 1374 | 314 | -247.8 |
| 1000 | 1263 | 266 | -337.1 |
Note: Data calculated with a 100-yard zero, 2.65″ scope height, and environmental parameters of 59ยฐF, 50% humidity, and 1,000 FT altitude.
80gr Hornady ELD-X (Hornady)
| Range (Yds) | Velocity (FPS) | Energy (Ft-Lbs) | Drop (Inches) |
|---|---|---|---|
| 0 (Muzzle) | 2783 | 1376 | -2.7 |
| 100 | 2593 | 1195 | 0.0 |
| 200 | 2412 | 1033 | -2.5 |
| 300 | 2238 | 889 | -11.0 |
| 400 | 2071 | 762 | -26.5 |
| 500 | 1911 | 649 | -50.0 |
| 600 | 1760 | 550 | -83.1 |
| 700 | 1618 | 465 | -127.4 |
| 800 | 1486 | 392 | -185.0 |
| 900 | 1367 | 332 | -258.3 |
| 1000 | 1262 | 283 | -350.1 |
Note: Data calculated with a 100-yard zero, 2.65″ scope height, and environmental parameters of 59ยฐF, 50% humidity, and 1,000 FT altitude.
88gr Hornady ELD-M (Hornady)
| Range (Yds) | Velocity (FPS) | Energy (Ft-Lbs) | Drop (Inches) |
|---|---|---|---|
| 0 (Muzzle) | 2657 | 1379 | -2.7 |
| 100 | 2493 | 1214 | 0.0 |
| 200 | 2334 | 1065 | -2.9 |
| 300 | 2182 | 930 | -12.3 |
| 400 | 2035 | 809 | -28.9 |
| 500 | 1894 | 670 | -53.9 |
| 600 | 1760 | 578 | -88.6 |
| 700 | 1633 | 497 | -134.5 |
| 800 | 1515 | 428 | -193.5 |
| 900 | 1405 | 368 | -267.6 |
| 1000 | 1306 | 318 | -359.3 |
Note: Data calculated with a 100-yard zero, 2.65″ scope height, and environmental parameters of 59ยฐF, 50% humidity, and 1,000 FT altitude.
We also have uncoated versions of these .22 ARC Barrels








Reviews
There are no reviews yet.