- Liberty Barrels® made by Satern®
- 6mm ARC
- 416R Stainless Steel
- Medium Contour
- 1-7.5 Twist 5R Rifling
- Mid (16″ & 18″) and Rifle (18″, 20″ & 22″) Length Gas
- 5/8×24 Threads
- .750 Gas Block Journal
6mm ARC Ballistics Data
All of the data below was gathered by Grendel Hunter staff shooting the various loads in 10+ round strings through a chronograph. The data was then entered into a ballistics calculator to provide us with velocities, energy and trajectories at various ranges. For our calculations we used the following conditions:
Temperature: 59 ℉ | Humidity: 50% | Barometric Pressure: 29.9 inHg | Altitude 1,000 FT
22" Barrel
70gr Sierra Tipped Varmint King (Druid Hill Armory)
| Range (Yds) | Velocity (FPS) | Energy (Ft-Lbs) | Drop (Inches) |
|---|---|---|---|
| 0 (Muzzle) | 3178 | 1570 | -2.7 |
| 100 | 2846 | 1259 | 0.0 |
| 200 | 2539 | 1001 | -1.7 |
| 300 | 2252 | 788 | -8.7 |
| 400 | 1984 | 612 | -22.7 |
| 500 | 1737 | 469 | -45.5 |
| 600 | 1514 | 356 | -79.9 |
| 700 | 1323 | 272 | -129.5 |
Note: Data calculated with a 100-yard zero, 2.65″ scope height, and environmental parameters of 59°F, 50% humidity, and 1,000 FT altitude.
75gr V-MAX (Druid Hill Armory)
| Range (Yds) | Velocity (FPS) | Energy (Ft-Lbs) | Drop (Inches) |
|---|---|---|---|
| 0 (Muzzle) | 3001 | 1500 | -2.7 |
| 100 | 2711 | 1224 | 0.0 |
| 200 | 2440 | 991 | -2.1 |
| 300 | 2185 | 795 | -10.0 |
| 400 | 1946 | 630 | -25.3 |
| 500 | 1724 | 495 | -49.7 |
| 600 | 1523 | 386 | -85.9 |
| 700 | 1346 | 302 | -137.1 |
| 800 | 1201 | 240 | -207.6 |
| 900 | 1091 | 198 | -302.0 |
| 1000 | 1013 | 171 | -425.4 |
Note: Data calculated with a 100-yard zero, 2.65″ scope height, and environmental parameters of 59°F, 50% humidity, and 1,000 FT altitude.
80gr Hornady ELD-VT (Hornady)
| Range (Yds) | Velocity (FPS) | Energy (Ft-Lbs) | Drop (Inches) |
|---|---|---|---|
| 0 (Muzzle) | 2964 | 1560 | -2.7 |
| 100 | 2731 | 1325 | 0.0 |
| 200 | 2511 | 1120 | -2.0 |
| 300 | 2301 | 940 | -9.5 |
| 400 | 2101 | 784 | -23.7 |
| 500 | 1912 | 649 | -45.7 |
| 600 | 1734 | 534 | -77.2 |
| 700 | 1569 | 437 | -120.3 |
| 800 | 1420 | 358 | -177.5 |
| 900 | 1289 | 295 | -251.9 |
| 1000 | 1179 | 247 | -347.3 |
Note: Data calculated with a 100-yard zero, 2.65″ scope height, and environmental parameters of 59°F, 50% humidity, and 1,000 FT altitude.
103gr Hornady ELD-X (Hornady)
| Range (Yds) | Velocity (FPS) | Energy (Ft-Lbs) | Drop (Inches) |
|---|---|---|---|
| 0 (Muzzle) | 2698 | 1665 | -2.7 |
| 100 | 2522 | 1454 | 0.0 |
| 200 | 2352 | 1265 | -2.8 |
| 300 | 2190 | 1096 | -11.9 |
| 400 | 2033 | 945 | -28.3 |
| 500 | 1884 | 812 | -53.0 |
| 600 | 1742 | 694 | -87.6 |
| 700 | 1609 | 592 | -133.6 |
| 800 | 1484 | 504 | -193.0 |
| 900 | 1371 | 430 | -268.3 |
| 1000 | 1271 | 369 | -361.9 |
Note: Data calculated with a 100-yard zero, 2.65″ scope height, and environmental parameters of 59°F, 50% humidity, and 1,000 FT altitude.
20" Barrel
18" Barrel
58gr Hornady V-MAX (Druid Hill Armory)
| Range (Yds) | Velocity (FPS) | Energy (Ft-Lbs) | Drop (Inches) |
|---|---|---|---|
| 0 (Muzzle) | 3331 | 1429 | -2.7 |
| 100 | 2923 | 1100 | 0.0 |
| 200 | 2552 | 838 | -1.4 |
| 300 | 2210 | 629 | -8.2 |
| 400 | 1895 | 462 | -22.2 |
| 500 | 1612 | 335 | -45.9 |
| 600 | 1369 | 241 | -83.1 |
| 700 | 1178 | 179 | -138.8 |
| 800 | 1048 | 142 | -219.4 |
| 900 | 963 | 119 | -331.1 |
| 1000 | 899 | 104 | -479.7 |
Note: Data calculated with a 100-yard zero, 2.65″ scope height, and environmental parameters of 59°F, 50% humidity, and 1,000 FT altitude.
65gr Maker T-Rex (Druid Hill Armory)
| Range (Yds) | Velocity (FPS) | Energy (Ft-Lbs) | Drop (Inches) |
|---|---|---|---|
| 0 (Muzzle) | 3246 | 1520 | -2.7 |
| 100 | 2939 | 1247 | 0.0 |
| 200 | 2654 | 1016 | -1.4 |
| 300 | 2386 | 822 | -7.7 |
| 400 | 2134 | 657 | -20.2 |
| 500 | 1898 | 520 | -40.2 |
| 600 | 1681 | 408 | -70.0 |
| 700 | 1484 | 318 | -112.1 |
| 800 | 1313 | 249 | -170.0 |
| 900 | 1175 | 199 | -248.1 |
| 1000 | 1072 | 166 | -351.1 |
Note: Data calculated with a 100-yard zero, 2.65″ scope height, and environmental parameters of 59°F, 50% humidity, and 1,000 FT altitude.
70gr Sierra Tipped Varmint King (Druid Hill Armory)
| Range (Yds) | Velocity (FPS) | Energy (Ft-Lbs) | Drop (Inches) |
|---|---|---|---|
| 0 (Muzzle) | 3089 | 1483 | -2.7 |
| 100 | 2764 | 1187 | 0.0 |
| 200 | 2462 | 942 | -1.9 |
| 300 | 2180 | 739 | -9.6 |
| 400 | 1917 | 571 | -24.6 |
| 500 | 1676 | 437 | -49.1 |
| 600 | 1461 | 332 | -86.0 |
| 700 | 1279 | 254 | -139.3 |
| 800 | 1137 | 201 | -213.8 |
| 900 | 1038 | 167 | -315.0 |
| 1000 | 967 | 145 | -448.1 |
Note: Data calculated with a 100-yard zero, 2.65″ scope height, and environmental parameters of 59°F, 50% humidity, and 1,000 FT altitude.
75gr Hornady V-MAX (Druid Hill Armory)
| Range (Yds) | Velocity (FPS) | Energy (Ft-Lbs) | Drop (Inches) |
|---|---|---|---|
| 0 (Muzzle) | 2916 | 1416 | -2.7 |
| 100 | 2632 | 1154 | 0.0 |
| 200 | 2366 | 932 | -2.4 |
| 300 | 2115 | 745 | -11.0 |
| 400 | 1881 | 589 | -27.4 |
| 500 | 1664 | 461 | -53.7 |
| 600 | 1469 | 359 | -92.5 |
| 700 | 1301 | 282 | -147.5 |
| 800 | 1166 | 226 | -223.0 |
| 900 | 1066 | 189 | -324.0 |
| 1000 | 994 | 165 | -455.3 |
Note: Data calculated with a 100-yard zero, 2.65″ scope height, and environmental parameters of 59°F, 50% humidity, and 1,000 FT altitude.
85gr Maker T-Rex (Druid Hill Armory)
| Range (Yds) | Velocity (FPS) | Energy (Ft-Lbs) | Drop (Inches) |
|---|---|---|---|
| 0 (Muzzle) | 2821 | 1502 | -2.7 |
| 100 | 2551 | 1228 | 0.0 |
| 200 | 2297 | 996 | -2.7 |
| 300 | 2058 | 799 | -12.0 |
| 400 | 1834 | 635 | -29.6 |
| 500 | 1627 | 500 | -57.5 |
| 600 | 1442 | 393 | -98.6 |
| 700 | 1283 | 311 | -156.4 |
| 800 | 1155 | 252 | -235.3 |
| 900 | 1061 | 212 | -340.1 |
| 1000 | 992 | 186 | -475.6 |
Note: Data calculated with a 100-yard zero, 2.65″ scope height, and environmental parameters of 59°F, 50% humidity, and 1,000 FT altitude.
90gr Hornady ELD-X (Druid Hill Armory)
| Range (Yds) | Velocity (FPS) | Energy (Ft-Lbs) | Drop (Inches) |
|---|---|---|---|
| 0 (Muzzle) | 2689 | 1445 | -2.7 |
| 100 | 2470 | 1219 | 0.0 |
| 200 | 2261 | 1022 | -3.1 |
| 300 | 2063 | 851 | -12.9 |
| 400 | 1876 | 703 | -31.0 |
| 500 | 1700 | 577 | -58.9 |
| 600 | 1538 | 472 | -98.9 |
| 700 | 1392 | 387 | -153.6 |
| 800 | 1264 | 319 | -226.2 |
| 900 | 1159 | 268 | -320.6 |
| 1000 | 1078 | 232 | -440.7 |
Note: Data calculated with a 100-yard zero, 2.65″ scope height, and environmental parameters of 59°F, 50% humidity, and 1,000 FT altitude.
103gr Hornady ELD-X (Hornady)
| Range (Yds) | Velocity (FPS) | Energy (Ft-Lbs) | Drop (Inches) |
|---|---|---|---|
| 0 (Muzzle) | 2588 | 1532 | -2.7 |
| 100 | 2416 | 1335 | 0.0 |
| 200 | 2251 | 1158 | -3.3 |
| 300 | 2092 | 1001 | -13.5 |
| 400 | 1940 | 861 | -31.6 |
| 500 | 1795 | 737 | -59.0 |
| 600 | 1658 | 629 | -97.1 |
| 700 | 1531 | 536 | -147.9 |
| 800 | 1413 | 457 | -213.5 |
| 900 | 1307 | 391 | -296.5 |
| 1000 | 1215 | 338 | -399.8 |
Note: Data calculated with a 100-yard zero, 2.65″ scope height, and environmental parameters of 59°F, 50% humidity, and 1,000 FT altitude.
View our black Cerakote 6mm ARC barrels here







Justin (verified owner) –
Awesome barrel, especially at the price point. Shoots 1/2 moa with a thermal and the 18″ is putting out one hole/ clover leaf groups.
Anthony Linder (verified owner) –
Barrel is well made. This is my 9th AR build and I’ve used different brands for each upper. With only 60 rounds down the tube, I’m impressed. First five shots were MOA and the remaining shots tightened up with the final two groups being sub MOA with 1/2 in group @ 100 yds. I was shooting the Hornady Black 105 gr. I’ve just purchased some 108 gr. ELD’s and those will be next as I will also be taking her out to 500 yds then 1000 yds.
Mike (verified owner) –
I shopped around and couldn’t really find a better barrel in this price range. I did some research on Saturn barrels and found them to be of high quality with positive feedback. The fit and finish was very good and everything checked out. Grendel Hunter was quick to respond to questions and shipping was quick.
Jeff Baker (verified owner) –
I had my Satern 20″ 6 ARC barrel on my rifle for over a year, so this would qualify as a long term review.
My rifle was nothing special, a BCA 6.5 Grendel upper that I wasn’t pleased with the accuracy of. I decided to try 6 ARC. The Satern barrel turned my upper into a tack driving, game slayer when paired with my Ruger lower and Hornady PrecisionHunterELD-X. I got a really big whitetail doe with it this past season at about 100 yards and she was DRT. 6 ARC is my favorite caliber now. No recoil, not too loud with a thread protector (no muzzle brake), and very accurate.
I wouldn’t hesitate to buy another Satern barrel from Grendel Hunter.
Peter (verified owner) –
My first 6arc barrel is definitely a winner for my new favorite caliber. I do love my 6.5CM but man this thing is so pleasant. Maintained sub-MOA up to 200yds with factory 108eld; plenty good for my skill-set. Andy (I believe) was also very helpful with the headspaced bolt (also great) I forgot to add to the order as well.